Completely remodeled single story home! New roof, driveway, siding, HVAC, paint & flooring throughout. New kitchen with stainless appliances. Vaulted ceilings. All you have to do is move in!!!
MLS# | 829584 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1956 |
Days On Site | 78 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 768 |
Story(s) | 1 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Miamisburg |
Zip Code | 45342 |
Area | Montgomery |
School District | Miamisburg City SD |
Listing VS Median (in 45342) | |
Price: $97,000 low | high Med: $148,700 SqFt: 768 low | high Med: 1,158 $ / SqFt: $126 low | high Med: $131 On Site: 78 low | high Med: 17 |