3 Bed and 1.5 baths, 2 story. Excellent fix and flip or rental. Cash only.
MLS# | 836875 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,684 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | Miami |
School District | Piqua CSD |
Listing VS Median (in 45356) | |
Price: $43,000 low | high Med: $96,450 SqFt: 2,684 low | high Med: 486 $ / SqFt: $16 low | high Med: $51 On Site: 14 low | high Med: 22 Sourced by Back At You |