3 bedroom 1 bath single-family home in Oakwoodnew roof and awnings 2 owners covered front porch and back patio2 car garage close to Smith School and Wright Library.
MLS# | 836889 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1926 |
Days On Site | 21 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,714 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45419 |
Area | Montgomery |
Community Name | Park Hill Add 01 |
School District | Oakwood City SD |
Listing VS Median (in Park Hill Add 01) | |
Price: $259,000 low | high Med: $259,000 SqFt: 1,714 low | high Med: 1,714 $ / SqFt: $151 low | high Med: $151 On Site: 21 low | high Med: 21 Sourced by Back At You |