4 Bedroom home in Dayton. Currently boarded up so no access to the property for showings. Buyer to assume all back taxes. Property sold AS IS.
MLS# | 830847 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1885 |
Days On Site | 54 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,620 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $10,000 low | high Med: $74,900 SqFt: 1,620 low | high Med: 1,056 $ / SqFt: $6 low | high Med: $71 On Site: 54 low | high Med: 48 |